multan.gov.pk stats and valuation
Website Information
- Title
- Http Header
HTTP/1.1 200 OK Server: nginx/1.14.1 Date: Thu, 17 Jan 2019 03:32:06 GMT Content-Type: text/html Transfer-Encoding: chunked Connection: keep-alive
- SSL Provider
HTTP/1.1 200 OK Server: nginx/1.14.1 Date: Thu, 17 Jan 2019 03:32:06 GMT Content-Type: text/html Transfer-Encoding: chunked Connection: keep-alive
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
multan.gov.pk | A | IN | 14400 | ip: 192.185.182.139 |
multan.gov.pk | NS | IN | 86400 | target: ns2.techcraft.org |
multan.gov.pk | NS | IN | 86400 | target: ns1.techcraft.org |
multan.gov.pk | SOA | IN | 86400 | mname: ns2.techcraft.org rname: muzaffar.muzaffar.net serial: 2016013100 refresh: 86400 retry: 7200 expire: 3600000 minimum-ttl: 86400 |
multan.gov.pk | MX | IN | 14400 | pri: 0 target: multan.gov.pk |
multan.gov.pk | TXT | IN | 14400 | txt: v=spf1 a mx include:websitewelcome.com ~all entries: Array |
[Querying http://pknic.net.pk/cgi-bin/pknic-db/display.html] Not Found The requested URL /cgi-bin/pknic-db/display.html was not found on this server.